File: /home/sahadove/tmp/awstats/ssl/awstats112022.sahabatmiliter.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/sahadove/tmp/awstats/ssl/awstats.sahabatmiliter.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2701
POS_VISITOR 23551
POS_DAY 37626
POS_DOMAIN 3582
POS_LOGIN 4326
POS_ROBOT 4481
POS_WORMS 5436
POS_EMAILSENDER 5567
POS_EMAILRECEIVER 5710
POS_SESSION 38447
POS_SIDER 38659
POS_FILETYPES 5845
POS_DOWNLOADS 6094
POS_OS 6181
POS_BROWSER 6623
POS_SCREENSIZE 9196
POS_UNKNOWNREFERER 9270
POS_UNKNOWNREFERERBROWSER 10408
POS_ORIGIN 11300
POS_SEREFERRALS 11440
POS_PAGEREFS 11688
POS_SEARCHWORDS 11895
POS_KEYWORDS 12047
POS_MISC 2365
POS_ERRORS 12106
POS_CLUSTER 4182
POS_SIDER_404 12261
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201005148 171 37029 11047194567748
FirstTime 20221101001307
LastTime 20221130235341
LastUpdate 20221201073807 171 0 170 0 0
TotalVisits 633
TotalUnique 362
MonthHostsKnown 0
MonthHostsUnknown 367
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 87 75071 65 102 975750
1 66 66 103927 97 123 980967
2 62 62 272307 78 111 1269439
3 125 126 592303 189 309 2246124
4 87 87 434652 108 181 1915095
5 97 98 699252 68 94 878716
6 76 80 302745 87 134 1229855
7 103 103 270768 196 232 2572679
8 95 95 506039 106 245 1999760
9 91 92 731968 93 123 1452281
10 107 107 929397 89 113 1397942
11 94 94 329151 136 161 1099497
12 77 77 80631 237 268 6739231
13 103 110 1198314 76 89 725606
14 57 71 385694 75 108 1315868
15 87 87 134917 113 156 1297549
16 82 82 197292 87 131 1552013
17 83 83 328483 120 151 1458987
18 209 211 281519 117 143 1557565
19 163 163 2721703 130 173 1811370
20 98 98 390686 109 140 1102222
21 81 96 572958 97 142 1211584
22 94 94 206585 102 148 1912551
23 107 112 625779 81 118 1384920
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 1935 1971 7396178
ru 57 57 620376
ca 31 32 1090846
de 30 30 460219
gb 30 31 432676
cn 28 28 283200
in 25 25 217351
jp 19 19 370405
fr 17 17 224659
ro 17 17 3956
nl 13 13 26070
se 12 12 76065
sc 12 13 411800
it 11 11 35467
br 11 11 91266
id 10 20 239829
vn 9 9 36321
at 8 8 13157
cz 7 8 2814
gr 7 7 45719
zz 5 5 1050
lt 4 4 7832
il 4 4 42400
pl 4 4 12510
au 3 3 12224
dk 2 2 11704
ch 2 2 11704
hk 1 1 50486
si 2 2 21380
es 2 2 11704
ua 1 1 50673
tr 2 2 806
sa 1 1 10606
hr 2 2 806
kr 1 1 403
my 3 3 26339
ir 2 2 11704
bh 1 1 9436
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
SemrushBot/ 663 5781728 20221130194506 161
AhrefsBot/ 647 8361517 20221130193856 45
bingbot/ 418 8732482 20221130215649 21
Googlebot/ 176 1241431 20221130215519 29
Mediapartners-Google 136 1466916 20221112032552 0
crawl 55 567657 20221116173737 4
facebookexternalhit/ 45 1705553 20221129211948 1
bingpreview 17 208542 20221130221238 0
Googlebot\-Image/ 15 894544 20221126070748 0
unknown 13 1681 20221128190407 13
DuckDuckGo\-Favicons\-Bot/ 11 116057 20221115063224 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 113767 20221111202110 0
YandexBot/ 10 44204 20221106220512 2
bot[\s_+:,\.\;\/\\-] 4 26028 20221115105756 2
java 2 100948 20221112142206 0
survey 2 100946 20221107183336 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 10606 20221112162605 0
no_user_agent 1 50470 20221123122906 0
Go\-http\-client/ 1 10606 20221112064357 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 12 79343 0 0
Unknown 148 1919201 0 0
txt 1 1361 0 0
php 1857 1385989 0 0
xml 22 12780 0 0
woff 4 61888 0 0
webp 6 121028 0 0
js 12 29257 0 0
html 300 8434875 0 0
jpg 19 326419 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx8 7 7
win8.1 30 29
macosx11 5 5
androidoreo 7 3
macosx14 1 1
linuxubuntu 27 27
macosx15 16 10
macosx10 17 17
macosx12 1 1
androidmarshmallow 1 1
macosx9 21 21
androidnougat 6 6
linux 65 64
Unknown 1632 1618
macosx6 6 6
androidlollipop 1 1
win7 55 55
win10 375 353
winxp 21 21
ios_iphone 11 11
macosx 30 28
macosx7 4 4
win8 8 8
android10 20 20
winlong 12 12
ios_ipad 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 126
firefox65.0 2 2
firefox16.0 5 5
firefox106.0 2 2
chrome80.0.3987.132 2 2
chrome84.0.4147.135 1 1
chrome88.0.4240.193 8 8
chrome83.0.4103.97 13 13
chrome72.0.3626.121 11 11
safari7.0.3 7 7
chrome107.0.0.0 11 5
chrome42.0.2311.90 1 1
chrome90.0.4430.72 6 6
firefox58.0 5 5
firefox102.0 45 41
chrome88.0.4324.104 7 7
safari15.5 2 2
chrome67.0.3396.99 5 5
chrome106.0.0.0 1 1
firefox36.0 2 2
edge14 1 1
chrome45.0.2454.94 1 1
chrome103.0.0.0 9 9
chrome81.0.4044.129 1 1
firefox68.0 1 1
chrome62.0.3202.94 4 4
chrome107.0.5304.62 2 2
opera84.0.4316.14 2 2
safari 5 5
chrome56.0.2924.76 2 2
chrome60.0.3112.101 3 3
chrome60.0.3112.90 18 18
chrome37.0.2049.0 1 0
chrome84.0.4147.125 3 3
chrome83.0.4103.116 6 6
chrome74.0.3729.169 8 8
Unknown 1611 1611
chrome105.0.0.0 10 10
chrome87.0.4280.141 6 6
chrome33.0.1750.517 1 1
iphone 1 1
chrome75.0.3770.100 4 4
firefox79.0 2 2
chrome84.0.4147.105 2 2
firefox40.0 3 3
chrome69.0.3497.100 2 2
chrome79.0.3945.117 6 6
opera8.50 3 3
chrome79.0.3945.130 2 2
firefox66.0 2 2
firefox44.0 2 2
chrome95.0.4638.69 1 0
chrome50.0.2661.75 6 6
chrome44.0.2403.157 2 2
chrome89.0.4389.114 9 9
chrome35.0.1916.153 5 5
firefox57.0 4 4
firefox63.0 6 6
safari8.0.2 1 1
safari10.1.2 5 5
chrome91.0.4472.114 41 35
safari7.0 2 2
firefox85.0 4 4
firefox104.0 1 1
chrome60.0.3112.107 6 6
chrome91.0.4472.106 2 2
chrome26.0.1410.65 1 1
firefox46.0 1 1
firefox52.0 8 8
firefox77.0 2 2
chrome63.0.3239.132 3 3
firefox60.0 9 9
msie8.0 1 1
chrome106.0.5249.126 7 3
firefox50.0 7 7
firefox31.0 21 21
firefox62.0 2 2
chrome76.0.3809.132 5 5
firefox73.0 2 2
chrome65.0.3152.119 9 9
firefox88.0 36 36
chrome74.0.3729.157 5 5
chrome46.0.2490.80 3 3
chrome46.0.2490.71 2 2
minefield 10 10
chrome90.0.4430.93 2 2
firefox103.0 18 4
edge17 1 1
chrome89.0.4389.90 2 2
chrome88.0.4324.190 2 2
chrome79.0.3945.88 5 5
firefox59.0 2 2
edge12 2 2
firefox47.0 2 2
mozilla 21 7
firefox105.0 2 2
chrome85.0.4183.102 2 2
firefox30.0 14 14
chrome65.0.3325.162 1 1
safari7.0.4 2 2
chrome90.0.4430.85 4 4
firefox20.6.14 2 2
firefox34.0 2 2
chrome104.0.0.0 1 1
chrome68.0.3440.106 3 3
chrome81.0.4044.138 6 6
chrome36.0.1985.143 2 2
chrome100.0.4896.127 1 1
chrome51.0.2704.103 4 4
safari9.0.2 2 2
opera11.01 1 1
firefox24.0 10 10
chrome85.0.4183.121 2 2
safari13.0.3 3 3
firefox29.0 2 2
firefox40.1 4 4
msie6.0 1 1
chrome60.0.3112.113 115 115
firefox61.0 4 4
chrome64.0.3282.186 4 4
chrome103.0.5060.134 2 2
firefox78.0 2 2
safari9.0.3 1 1
chrome36.0.1985.125 23 23
chrome39.0.2171.95 10 10
firefox45.0 2 2
chrome58.0.3029.110 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/6.1;_https://www.sahabatmiliter.com 20221115204121
WordPress/6.1.1;_https://www.sahabatmiliter.com 20221130235342
Jetpack_by_WordPress.com 20221130004821
SEMrushBot 20221116132542
python-requests/2.28.1 20221126001540
got_(https://github.com/sindresorhus/got) 20221107204259
Softaculous 20221129191748
WordPress.com;_https://www.sahabatmiliter.com 20221103195618
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221113175040
ALittle_Client 20221120205839
Mozilla/5.0_(compatible;_Dataprovider.com) 20221121140959
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20221126043850
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221124110258
test 20221124082034
python-requests/2.27.1 20221128064508
WordPress/6.0.3;_https://www.sahabatmiliter.com 20221101220040
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/6.1.1;_https://www.sahabatmiliter.com 20221130235342
ALittle_Client 20221120205839
WordPress/6.1;_https://www.sahabatmiliter.com 20221115204121
SEMrushBot 20221116132542
Jetpack_by_WordPress.com 20221130004821
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20221126043850
python-requests/2.28.1 20221126001540
test 20221124082034
got_(https://github.com/sindresorhus/got) 20221107204259
Softaculous 20221129191748
python-requests/2.27.1 20221128064508
WordPress/6.0.3;_https://www.sahabatmiliter.com 20221101220040
WordPress.com;_https://www.sahabatmiliter.com 20221103195618
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 563 565
From1 9 9
From2 5 6
From3 4 4
From4 1750 1797
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 1 1
duckduckgo 1 1
www_bing_com 1 1
id_images_search_yahoo_com 0 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://199.188.200.165:80 3 3
https://www.trade365.org 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 8 168
301 672 0
302 6 0
503 1 854
405 1 62
404 609 10402095
403 121 148709
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 210
/wp-content/plugins/nd-restaurant-reservations/readme.txt 1 https://www.google.com
/zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 https://www.google.com
/wp-config._php 1 -
/view-source: 2 -
/wordpress 2 https://sahabatmiliter.com/wordpress
/bc 2 https://sahabatmiliter.com/bc
/up.php 1 anonymousfox.co
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/xmlrp.php 2 anonymousfox.co
/alfacgiapi/perl.alfa 6 www.google.com
/wp-content/plugins/wp-automatic/changelog 1 https://www.google.com
/moduless.php 2 anonymousfox.co
/misc/ajax.js 2 -
/new/wp-admin/install.php 4 -
/boom.php 2 anonymousfox.co
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 https://www.google.com
/https:/www.sahabatmiliter.com/wp-content/themes/xmag/assets/css/simple-line-icons.min.css 2 https://199.188.200.165:443/'https://www.sahabatmiliter.com/wp-content/themes/xmag/assets/css/simple-line-icons.min.css
/wp-content/plugins/wpzip/wpzip.php 1 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 https://www.google.com
/wp-story.php 2 sahabatmiliter.com
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-content/plugins/onocehexad/onocehexad.php 1 -
/blog/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-content/plugins/wpcargo/readme.txt 1 https://www.google.com
/web/wp-admin/install.php 4 -
/wp-content/themes/greyd_suite/style.css 1 https://www.google.com
/wp-content/plugins/simply-schedule-appointments/readme.txt 1 https://www.google.com
/old 2 https://sahabatmiliter.com/old
/wp-content/plugins/iwp-client/readme.txt 1 https://www.google.com
/wp-content/upload_index.php 1 -
/wp-content/wso.php 4 www.google.com
/2index.php 1 sahabatmiliter.com
/wp-content/plugins/tatsu/changelog.md 1 https://www.google.com
/wp-plain.php 6 www.google.com
/wp-admin/radio.php 1 sahabatmiliter.com
/wp-content/themes/seotheme/db.php 27 www.google.com
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 1 https://www.google.com
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 1 https://www.google.com
/administrator/ 2 -
/wp-content/plugins/dos2unix/dos2unix.php 2 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 https://www.google.com
/legion.php 2 anonymousfox.co
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/wp-content/plugins/backup_index.php 2 anonymousfox.co
/wp-includes/pomo/umpomone.php 1 -
/th3_err0r.php 1 anonymousfox.co
/blog/wp-content/themes/inunity/data.php 1 -
/wp-content/plugins/vc-tabs/readme.txt 1 https://www.google.com
/kdkposmm.php 1 www.google.com
/haders.php 2 anonymousfox.co
/access.php 1 sahabatmiliter.com
/admin.php 3 -
/wp-content/plugins/yith-woocommerce-gift-cards/readme.txt 1 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 https://www.google.com
/wp-content/plugins/td-composer/assets/js/js_files_for_widget.min.js 1 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 https://www.google.com
/wp-content/plugins/im-ad-system/redirect.php 1 -
/wp 2 https://sahabatmiliter.com/wp
/wp-content/plugins/wpgateway/css/style.css 1 https://www.google.com
/wp-content/plugins/ultimate-member/readme.txt 1 https://www.google.com
/wp-content/plugins/quiz-master-next/readme.txt 1 https://www.google.com
/wordpress/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 https://www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/test.php 2 anonymousfox.co
/wp-content/plugins/apikey/apikey.php 6 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 1 https://www.google.com
/wp-content/langar.php 2 anonymousfox.co
/laravel52/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/shell20211028.php 1 -
/wp-content/themes/nld-theme-index/inc/adminindex.php 1 -
/ccx/ 1 sahabatmiliter.com
/oldsite/wp-admin/install.php 4 -
/wp-admin/config.bak.php 2 anonymousfox.co
/wp-content/plugins/ioptimization/IOptimize.php 4 www.google.com
/wp-admin/js/widgets/wp-login.php 1 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 https://www.google.com
/wp-content/config.bak.php 2 anonymousfox.co
/wp-includes/fonts/css.php 2 anonymousfox.co
/sites/all/libraries/elfinder/elfinder.html 1 -
/wp-content/uploads/contact_files/199877.php 1 -
/wp-content/plugins/wp-user-frontend/readme.txt 1 https://www.google.com/
/3index.php 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 anonymousfox.co
/wp-content/plugins/apikey/apikey.php.suspected 6 -
/public/_ignition/health-check/ 5 https://sahabatmiliter.com/public/_ignition/health-check/
/wp-content/themes/sketch/include.php 1 sahabatmiliter.com
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/site/wp-content/plugins/dos2unix/dos2unix.php 1 -
/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-admin/upload_index.php 1 -
/wp-content/plugins/wpputty/wpputty.php 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/wp-content/plugins/nd-donations/readme.txt 1 https://www.google.com
/blog/wp-admin/install.php 4 -
/sitemap.xml.gz 1 -
/wp-content/uploads/2020/02/ 1 sahabatmiliter.com
/wp-content/plugins/shortcode-addons/readme.txt 1 https://www.google.com
/wp-content/plugins/wp-pinterest-automatic/changelog 1 https://www.google.com
/config.php 1 anonymousfox.co
/wp-content/plugins/nd-shortcodes/readme.txt 1 https://www.google.com
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 -
/upl.php 1 -
/larva.php 2 anonymousfox.co
/wp-includes/css/css.php 2 anonymousfox.co
/wp-content/plugins/seoplugins/mar.php 6 https://sahabatmiliter.com/wp-content/plugins/seoplugins/mar.php
//wp-json/oembed/1.0/embed 6 -
/plugins/content/apismtp/apismtp.php.suspected 6 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/wp-content/plugins/woo-product-table/readme.txt 1 https://www.google.com
/bk 2 https://sahabatmiliter.com/bk
/wp-booking.php 2 anonymousfox.co
/style.php 2 anonymousfox.co
/wp-content/themes/inunity/data.php 1 -
/wp-content/plugins/capabilities-pro/readme.txt 1 https://www.google.com
/ 159 -
/wp-content/db_cache.php 2 anonymousfox.co
/upload.php 2 anonymousfox.co
/wp-content/uploads/upload_index.php 1 -
/installer.php 1 -
/wp/wp-admin/install.php 4 -
/ads.txt 5 https://sahabatmiliter.com/ads.txt
/about.php 4 sahabatmiliter.com
/ALFA_DATA/alfacgiapi/perl.alfa 6 www.google.com
/main 2 https://sahabatmiliter.com/main
/dup-installer/main.installer.php 3 https://sahabatmiliter.com/dup-installer/main.installer.php
/wp-json/wp/v2/users/3 1 https://www.sahabatmiliter.com/
/wp-content/plugins/advanced-import/readme.txt 1 https://www.google.com
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 https://www.google.com
/wp-1ogin_bak.php 2 anonymousfox.co
/wp/wp-content/themes/inunity/data.php 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/wp-content/themes/workreap/style.css 1 https://www.google.com
/go.php 1 -
/admin/js/swfupload/upload.php 1 -
/'https:/www.sahabatmiliter.com/wp-content/themes/xmag/assets/css/simple-line-icons.min.css 2 http://199.188.200.165:80/'https://www.sahabatmiliter.com/wp-content/themes/xmag/assets/css/simple-line-icons.min.css
/wp-stopstore.php 1 sahabatmiliter.com
/wp-content/mu-plugins/db-safe-mode.php 2 anonymousfox.co
/new 2 https://sahabatmiliter.com/new
/apple-touch-icon.png 1 -
/wp-content/class-index-wordpress.php 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 1 https://www.google.com
/wp-content/themes/seotheme/mar.php 27 www.google.com
/wp-config.new 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 1 https://www.google.com
/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/plugins/sitemap-by-click5/readme.txt 1 https://www.google.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 https://www.google.com
/home 2 https://sahabatmiliter.com/home
/alfa.php 2 anonymousfox.co
/wp-content/plugins/wpnetty/wpnetty.php 2 -
/wp-content/plugins/alphabetic-pagination/readme.txt 1 https://www.google.com
/wp-content/plugins/ninja-forms/readme.txt 1 https://www.google.com
/wp-content/plugins/nd-learning/readme.txt 1 https://www.google.com
/site/wp-admin/install.php 4 -
/admin/public/js/uploadify/uploadify.css 1 -
/config.bak.php 2 anonymousfox.co
/wp-content/plugins/all-in-one-video-gallery/readme.txt 1 https://www.google.com
/humans.txt 4 https://sahabatmiliter.com/humans.txt
/wp-content/plugins/udraw/readme.txt 1 https://www.google.com
/wp-content/mu-plugins-old/ 1 -
/cindex.php 2 anonymousfox.co
/wp-content/plugins/e-signature/page-template/default/style.css 1 https://www.google.com
/old/wp-admin/install.php 4 -
/wp-content/plugins/core-stab/ 2 -
/test/wp-admin/install.php 4 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/alfindex.php 1 anonymousfox.co
/wordpress/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-content/ccx/ 1 sahabatmiliter.com
/wp-content/plugins/about.php 4 www.google.com
/wp-content/plugins/ubh/up.php 2 anonymousfox.co
/wp-content/plugins/wp-user-avatar/changelog.txt 1 https://www.google.com
/backup 2 https://sahabatmiliter.com/backup
/cms/wp-admin/install.php 4 -
/wpindex.php 1 anonymousfox.co
/_ignition/health-check/ 5 https://sahabatmiliter.com/_ignition/health-check/
/wp-content/plugins/scripts-organizer/plugins/meta-box/readme.txt 1 https://www.google.com
/old-index.php 4 sahabatmiliter.com
/wp-commentin.php 2 www.google.com
/site/wp-content/themes/inunity/data.php 1 -
/contract.php 1 https://sahabatmiliter.com/contract.php
/wp-content/plugins/armember-membership/readme.txt 1 https://www.google.com
/1index.php 4 www.google.com
/wp-content/plugins/directorist/readme.txt 1 https://www.google.com
/radio.txt 1 -
/wordpress/wp-content/themes/inunity/data.php 1 -
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/wp-content/wp-old-index.php 2 anonymousfox.co
/wp-content/plugins/wpconfig.bak.php 2 anonymousfox.co
/wp-content/plugins/wpyii2/wpyii2.php 5 -
/wp-content/plugins/wp-file-manager/readme.txt 1 https://www.google.com
/wp-content/plugins/nd-booking/readme.txt 1 https://www.google.com
/wikindex.php 1 -
/blog/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 https://www.google.com
/wp-config.original 2 -
/redirect 2 -
/wp-content/plugins/ulisting/readme.txt 1 https://www.google.com
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/wp-static.php 1 sahabatmiliter.com
/plugins/content/apismtp/apismtp.php 6 -
/wordpress/wp-admin/install.php 4 -
/backup/wp-admin/install.php 4 -
/wp-content/themes/config.bak.php 2 anonymousfox.co
/wp-json/wp/v2/users/4 1 https://www.sahabatmiliter.com/
/wp-content/plugins/mstore-api/readme.txt 1 https://www.google.com
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 https://www.google.com
/wp-admin/shell20211028.php 17 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 367
199.188.200.165 1582 1582 3078419 20221130235342
144.217.135.192 13 13 616642 20221121103036
192.0.102.194 11 11 23011 20221103195624
47.88.28.91 10 10 58520 20221107113120
142.112.232.192 10 11 399371 20221124130434
154.12.142.51 9 10 388763 20221116091541
185.173.39.223 9 9 294048 20221111102455
196.18.225.13 9 10 387880 20221103034510
194.36.97.170 9 10 388767 20221103052623
103.174.115.197 8 8 9437 20221130033952
199.195.253.123 8 8 46316 20221130173414
160.20.9.3 7 7 333571 20221104134934
104.244.77.192 6 6 34791 20221130205616
191.234.167.43 6 6 35112 20221107205431
209.141.44.126 6 6 34737 20221130232752
147.78.47.249 6 6 7827 20221128043547
205.185.120.53 6 6 34791 20221130210928
185.220.101.52 5 5 1050 20221129105535
5.45.107.107 5 5 1050 20221129080522
92.246.84.133 5 5 1050 20221130051540
185.100.87.250 5 5 1050 20221129073206
109.70.100.26 5 5 1050 20221130030335
185.220.101.23 5 5 1050 20221130023000
23.128.248.21 5 5 1050 20221129130717
185.181.61.142 5 5 1050 20221129065826
82.165.82.201 1 1 403 20221120183410
192.0.87.37 1 1 674 20221119234714
46.235.40.125 2 2 806 20221120183515
108.179.254.116 1 1 403 20221120183509
164.92.225.122 1 1 50486 20221120041619
34.214.118.187 1 1 10605 20221108192103
173.252.127.12 0 4 23922
124.221.165.106 2 2 11704 20221107131401
192.0.88.65 1 1 675 20221109231612
124.220.24.137 1 1 10605 20221107221112
103.113.24.254 2 2 806 20221120183528
141.98.255.206 1 1 10606 20221121205652
196.18.225.102 1 1 10605 20221103052428
20.2.86.15 1 1 10600 20221126001540
114.55.94.93 1 1 403 20221120183530
192.0.86.156 1 1 676 20221130004821
107.189.3.40 2 2 11597 20221130193328
68.69.184.202 4 4 37270 20221122144024
154.53.44.237 2 2 11704 20221108051648
103.254.12.50 4 4 23408 20221108063417
45.10.150.35 2 2 806 20221120183112
20.213.21.225 1 1 0 20221107065503
54.245.16.176 1 1 10606 20221113194432
116.203.155.54 2 2 11704 20221108004508
176.74.192.85 2 2 10963 20221120172551
198.235.24.163 1 1 50486 20221119234710
51.254.199.11 4 4 42417 20221129102636
192.241.154.17 1 1 10599 20221123025438
