HEX
Server: LiteSpeed
System: Linux server318.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: sahadove (2893)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: /home/sahadove/tmp/awstats/ssl/awstats042022.sahabatmiliter.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/sahadove/tmp/awstats/ssl/awstats.sahabatmiliter.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2700                
POS_VISITOR 18098               
POS_DAY 41381               
POS_DOMAIN 3618                
POS_LOGIN 4495                
POS_ROBOT 4650                
POS_WORMS 5393                
POS_EMAILSENDER 5524                
POS_EMAILRECEIVER 5667                
POS_SESSION 42263               
POS_SIDER 42476               
POS_FILETYPES 5802                
POS_DOWNLOADS 6159                
POS_OS 6207                
POS_BROWSER 6483                
POS_SCREENSIZE 9896                
POS_UNKNOWNREFERER 9970                
POS_UNKNOWNREFERERBROWSER 11536               
POS_ORIGIN 12657               
POS_SEREFERRALS 12803               
POS_PAGEREFS 12968               
POS_SEARCHWORDS 13196               
POS_KEYWORDS 13348               
POS_MISC 2364                
POS_ERRORS 13407               
POS_CLUSTER 4351                
POS_SIDER_404 13564               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000051 159 41796 8939714697983
FirstTime 20220401000442
LastTime 20220430210621
LastUpdate 20220501084054 159 0 158 0 0
TotalVisits 935                 
TotalUnique 594                 
MonthHostsKnown 0                   
MonthHostsUnknown 601                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 589 739 3230758 219 292 1958796
1 399 448 2059632 42 59 1118368
2 695 850 4010601 387 763 6646858
3 435 516 3202320 294 322 2716573
4 181 333 3553626 144 188 2869981
5 586 872 6407115 594 674 3571244
6 245 398 3902779 99 133 680288
7 301 396 3131573 230 318 2268179
8 163 199 637420 362 453 3824788
9 421 578 4836556 158 209 1348611
10 607 946 7221929 164 222 1202945
11 363 643 5897998 197 274 1736522
12 282 382 4876815 63 98 552241
13 77 126 827898 165 183 1810701
14 42 46 282229 31 50 322354
15 44 44 226765 41 73 850318
16 94 120 860995 48 69 307219
17 99 144 1050518 234 310 2509463
18 60 74 617248 63 81 1421705
19 244 294 3200636 208 233 2823171
20 758 821 4161071 218 283 1933065
21 551 654 1446549 47 63 172324
22 497 576 2321423 211 276 1946073
23 254 280 1796815 61 74 432753
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
id 4218 6348 50309403
us 3327 3507 11157066
ru 107 119 2784128
in 85 166 1068653
ca 46 50 1156831
au 25 76 735604
gb 16 16 336996
de 15 15 368520
cn 15 15 66746
zz 12 25 631017
tr 11 11 22852
gr 10 10 397254
ua 6 6 20714
pk 6 6 12468
vi 6 14 97152
kr 5 5 6676
fr 5 5 31315
jp 5 5 4838
nl 5 5 6458
il 4 4 54917
kz 4 4 8311
se 4 4 41345
dz 4 4 8311
th 4 4 8312
ma 3 3 6228
sg 1 1 210
at 1 1 10471
iq 0 4 100370
lt 1 1 2072
ba 2 2 4156
ro 2 2 4156
vg 1 1 2070
ve 2 2 4156
tz 2 2 4156
it 2 2 4140
mx 2 2 4156
ir 3 8 86918
rs 1 1 10238
hn 2 2 20796
ie 3 7 47266
vn 1 1 232
is 1 1 2070
br 2 2 4156
za 2 2 4156
eu 2 2 48216
pl 1 1 2070
by 1 1 232
hk 2 2 4156
cl 2 2 48535
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Mediapartners-Google 2178 19166519 20220429085128 0
Googlebot/ 1400 11471177 20220430092105 35
AhrefsBot/ 291 2593289 20220430203656 31
facebookexternalhit/ 116 4206895 20220430115237 0
Googlebot\-Image/ 80 4820223 20220430214008 0
Incutio[\x20]XML 47 11043 20220429052143 0
archive\.org_bot 45 673235 20220430131446 17
bingbot/ 42 116140 20220430183816 8
feed 31 234592 20220403103258 0
unknown 6 417 20220423075356 6
no_user_agent 6 388287 20220429052438 0
bot[\s_+:,\.\;\/\\-] 4 20939 20220416121552 2
Dalvik/ 2 27748 20220413111012 0
Wget/ 1 0 20220424190635 0
[\s_+:,\.\;\/\\-]bot 1 8958 20220423103345 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 18 99344 0 0
xml 6 4563 0 0
svg 155 117594 0 0
Unknown 1315 9991844 0 0
jpg 581 6454868 0 0
eot 8 167248 0 0
js 1054 9793603 0 0
css 628 3089535 0 0
gif 14 106666 0 0
webp 94 1638430 0 0
jpeg 10 72779 0 0
html 559 24232543 0 0
php 5830 8669563 0 0
woff 157 2305328 0 0
png 50 3017361 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 216 155
macosx 36 16
linuxandroid 1716 933
unix 75 19
win8 2 2
win10 5094 3646
win7 54 54
winlong 107 107
macosx9 4 4
Unknown 2927 2914
ios_iphone 130 72
winxp 83 31
macosx10 1 1
win8.1 31 30
macosx8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 150
chrome100.0.4896.127 1203 712
iphone 13 13
firefox21.0.1 1 1
firefox34.0 106 106
chrome90.0.4430.93 1 1
firefox54.0 1 1
chrome95.0.4638.50 1 1
chrome67.0.3396.99 1 1
chrome41.0.2225.0 1 1
chrome88.0.4240.193 8 8
firefox88.0 34 34
chrome59.0.3071.115 1 1
firefox62.0 65 65
chrome100.0.4896.93 57 14
chrome100.0.4896.75 1344 1008
chrome51.0.2704.103 6 6
safari14.0.3 7 3
chrome39.0.2171.95 1 1
chrome89.0.4389.128 2 2
chrome64.0.3282.140 1 1
chrome91.0.4472.88 103 55
firefox67.0 2 2
chrome83.0.4103.106 20 11
chrome73.0.3683.86 1 1
opera80.0.4170.63 8 3
chrome100.0.4896.88 1363 1028
chrome96.0.4664.55 9 1
chrome94.0.4606.61 1 1
chrome70.0.3538.67 3 3
chrome100.0.4896.82 18 5
chrome32.0.1700.107 1 1
chrome81.0.4044.138 7 3
firefox33.0 2 2
chrome35.0.1916.47 2 2
chrome43.0.2357.93 7 3
chrome79.0.3945.117 1 1
chrome66.0.3359.117 3 3
chrome54.0.2840.99 1 1
chrome80.0.3987.99 17 9
chrome55.0.2883.87 3 3
chrome51.0.2704.106 3 3
firefox84.0 3 3
chrome91.0.4472.114 18 12
chrome59.0.3071.125 7 3
firefox26.0 1 1
chrome50.0.2661.75 3 3
netscape 1 1
chrome72.0.3626.109 1 1
chrome83.0.4103.61 17 17
chrome65.0.3325.181 6 6
chrome79.0.3945.147 8 4
safari15.3 28 12
chrome67.0.3396.79 1 1
chrome74.0.3729.157 1 1
firefox91.0 12 2
chrome100.0.4896.60 782 584
chrome87.0.4280.88 1 1
chrome92.0.4515.166 137 78
chrome100.0.4896.58 7 3
chrome90.0.4430.86 1 1
safari9.0 1 1
chrome53.0.2785.134 7 3
chrome83.0.4098.0 2 2
chrome83.0.4099.2 2 2
chrome99.0.4844.84 338 158
chrome71.0.3578.98 15 15
chrome70.0.3538.77 3 3
chrome83.0.4103.34 5 5
chrome77.0.3865.116 56 24
chrome60.0.3112.101 1 1
msie8.0 80 28
chrome53.0.2785.143 2 2
firefox68.0 7 3
chrome47.0.2526.111 3 3
chrome99.0.4844.73 6 2
chrome60.0.3112.113 1 1
chrome79.0.3945.130 27 27
mozilla 23 11
chrome98.0.4758.102 16 5
chrome52.0.2743.116 2 2
chrome81.0.4044.122 1 1
Unknown 2901 2900
netscape5.0 2 2
chrome78.0.3904.70 18 6
chrome74.0.3729.169 8 8
firefox66.0 2 2
chrome57.0.2987.133 3 3
chrome80.0.3987.132 2 2
chrome88.0.4324.181 7 3
chrome71.0.3578.141 9 5
chrome83.0.4087.0 3 3
chrome96.0.4664.45 25 10
chrome68.0.3423.2 102 102
chrome83.0.4103.44 2 2
chrome67.0.3396.87 7 3
chrome83.0.4103.97 63 63
chrome60.0.3112.90 11 11
chrome89.0.4389.105 14 5
chrome87.0.4280.141 190 90
chrome55.0.2883.91 7 3
safari15.0 12 6
chrome64.0.3282.167 1 1
chrome72.0.3626.105 7 3
chrome62.0.3202.89 1 1
chrome99.0.4844.88 312 190
chrome99.0.4844.58 38 13
chrome78.0.3904.97 1 1
chrome83.0.4093.3 2 2
chrome83.0.4096.0 2 2
chrome80.0.3987.149 2 2
chrome86.0.4240.193 1 1
chrome89.0.4389.116 132 62
chrome63.0.3239.132 5 5
chrome83.0.4103.24 3 3
chrome26.0.1410.65 1 1
chrome94.0.4606.85 7 3
firefox45.0 1 1
chrome48.0.2564.109 1 1
firefox32.0 1 1
chrome95.0.4638.69 36 9
chrome46.0.2754.75 1 1
chrome100.0.4896.79 302 192
chrome90.0.4430.91 1 1
chrome84.0.4147.125 20 20
safari14.0.1 14 6
chrome37.0.2049.0 1 0
chrome80.0.3987.116 1 1
chrome5.0.375.99 1 1
safari 51 29
chrome93.0.4577.82 7 3
chrome75.0.3770.143 7 3
chrome93.0.4577.62 8 4
chrome83.0.4086.0 2 2
firefox94.0 1 1
chrome41.0.2228.0 1 1
chrome99.0.4844.0 7 3
msie6.0 1 1
chrome61.0.3163.100 1 1
chrome89.0.4389.114 4 4
chrome95.0.4638.54 2 2
chrome45.0.2454.94 1 1
safari15.4 7 3
chrome78.0.3904.96 7 3
chrome47.0.2526.106 2 2
chrome41.0.2272.101 2 2
chrome46.0.2490.80 2 2
chrome46.0.2490.86 4 4
chrome88.0.4324.182 1 1
chrome91.0.4472.120 7 3
safari15.1 9 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
WhatsApp/2.22.7.74_A 20220415063323
Mozilla/5.0_(compatible;_Dataprovider.com) 20220419123748
Mozilla/5.0 20220411152535
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220403100700
Jetpack_by_WordPress.com 20220430003533
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220412181643
WhatsApp/2.2212.8_N 20220429052443
WordPress/5.9.2;_https://www.sahabatmiliter.com 20220405214614
WordPress/5.9.2;_https://www.sahabatmiliter.com;_verifying_pingback_from_199.188.200.165 20220405013646
WordPress/5.9.3;_https://www.sahabatmiliter.com 20220430210621
WordPress.com;_https://www.sahabatmiliter.com 20220419063650
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220430194940
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411114314
WhatsApp/2.2210.10_N 20220413074754
Python/3.6_aiohttp/3.7.4.post0 20220414083521
WordPress/5.9.3;_https://www.sahabatmiliter.com;_verifying_pingback_from_199.188.200.165 20220429052145
Mozilla/5.0_Firefox/26.0 20220411123029
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20220405174856
Softaculous 20220425191627
Mozilla 20220413111014
Mozilla/5.0_(compatible;_ips-agent) 20220421160759
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WhatsApp/2.22.7.74_A 20220415063323
WhatsApp/2.2212.8_N 20220429052443
Jetpack_by_WordPress.com 20220430003533
WordPress.com;_https://www.sahabatmiliter.com 20220419063650
WordPress/5.9.2;_https://www.sahabatmiliter.com 20220405214614
WordPress/5.9.3;_https://www.sahabatmiliter.com 20220430210621
WordPress/5.9.2;_https://www.sahabatmiliter.com;_verifying_pingback_from_199.188.200.165 20220405013646
WordPress/5.9.3;_https://www.sahabatmiliter.com;_verifying_pingback_from_199.188.200.165 20220429052145
Python/3.6_aiohttp/3.7.4.post0 20220414083521
WhatsApp/2.2210.10_N 20220413074754
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411114314
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220430194940
Softaculous 20220425191627
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 729 795
From1 39 39
From2 27 31
From3 11 11
From4 7181 9603
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 27 31
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://lm.facebook.com 7 7
http://199.188.200.165:80 3 3
https://dqvid.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 8 310
403 10 11151
400 3 27
206 1 3526
301 683 707
302 272 0
404 148 1269357
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/site 1 https://sahabatmiliter.com/site
/humans.txt 3 https://sahabatmiliter.com/humans.txt
/assets/colors/get.php 1 -
/ads.txt 4 https://sahabatmiliter.com/ads.txt
/wp-content/ALFA_DATA/alfacgiapi/ 1 -
/bc 1 https://sahabatmiliter.com/bc
/i9lc53/xmlrpc.php 1 https://sahabatmiliter.com/i9lc53/xmlrpc.php
/Old 1 https://sahabatmiliter.com/Old
/2019 1 https://sahabatmiliter.com/2019
/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js 1 https://sahabatmiliter.com/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js
/about.php 2 -
/3index.php 2 sahabatmiliter.com
/oldsite 1 https://sahabatmiliter.com/oldsite
/Test 1 https://sahabatmiliter.com/Test
/WordPress 1 https://sahabatmiliter.com/WordPress
/backup 1 https://sahabatmiliter.com/backup
/atom.xml 6 -
/community/ 2 https://sahabatmiliter.com/community/
/Shop 1 https://sahabatmiliter.com/Shop
/forums/ 2 https://sahabatmiliter.com/forums/
/assets/colors/go.php 1 -
/sitemaps.xml 4 -
/public/_ignition/health-check/ 3 https://sahabatmiliter.com/public/_ignition/health-check/
/laravel/_ignition/health-check/ 3 https://sahabatmiliter.com/laravel/_ignition/health-check/
/assets/images/search.php 1 -
/SITE 1 https://sahabatmiliter.com/SITE
/WWW 1 https://sahabatmiliter.com/WWW
/demo 1 https://sahabatmiliter.com/demo
/simple.php 1 -
/main 1 https://sahabatmiliter.com/main
/sito 1 https://sahabatmiliter.com/sito
/index.php 1 sahabatmiliter.com
/SHOP 1 https://sahabatmiliter.com/SHOP
/.vscode/sftp.json 1 https://sahabatmiliter.com/.vscode/sftp.json
/wp-content/ave.php 1 -
/wpecho.php 1 -
/upl.php 1 -
/New 1 https://sahabatmiliter.com/New
/wp-content/plugins/breeze/assets/js/breeze-main.js 2 https://www.sahabatmiliter.com//wp-content/plugins/breeze/assets/js/breeze-main.js
/BACKUP 1 https://sahabatmiliter.com/BACKUP
/bac 1 https://sahabatmiliter.com/bac
/blog 1 https://sahabatmiliter.com/blog
/wp-stream.php 2 sahabatmiliter.com
/wp-content/plugins/elementor/readme.txt 1 http://www.google.com
//wp-json/oembed/1.0/embed 3 -
/sitio 1 https://sahabatmiliter.com/sitio
/wp-includes/ALFA_DATA/alfacgiapi/ 1 -
/OLD 1 https://sahabatmiliter.com/OLD
/bak 1 https://sahabatmiliter.com/bak
/WORDPRESS 1 https://sahabatmiliter.com/WORDPRESS
/2018 1 https://sahabatmiliter.com/2018
/favicon.png 8 -
/ 1 https://sahabatmiliter.com/
/wordpress 1 https://sahabatmiliter.com/wordpress
/wp-content/plugins/apikey/apikey.php 1 -
/radio.php 1 -
/assets/images/go.php 1 -
/slicemap.php 1 https://sahabatmiliter.com/slicemap.php
/new 1 https://sahabatmiliter.com/new
/wp 1 https://sahabatmiliter.com/wp
/2020 1 https://sahabatmiliter.com/2020
/ALFA_DATA/alfacgiapi/ 1 -
/wp-content/wp-echo.php 1 -
/_ignition/health-check/ 3 https://sahabatmiliter.com/_ignition/health-check/
/assets/images/wp-plugins.php 1 -
/wp-admin/ALFA_DATA/alfacgiapi/ 1 -
/wp-content/plugins/woo-product-table/readme.txt 1 https://sahabatmiliter.com/wp-content/plugins/woo-product-table/readme.txt
/NEW 1 https://sahabatmiliter.com/NEW
/wp-content/uploads/wp-blockdown.php 2 -
/WP 1 https://sahabatmiliter.com/WP
/wp-admin/css/colors/blue/red.php 1 -
/Blog 1 https://sahabatmiliter.com/Blog
/Www 1 https://sahabatmiliter.com/Www
/wp-plugins/ALFA_DATA/alfacgiapi/ 1 -
/old-site 1 https://sahabatmiliter.com/old-site
/wp-content/export.php 1 -
/wp-old 1 https://sahabatmiliter.com/wp-old
/sitemap.txt 4 -
/sitemap.xml.gz 5 -
/wp-content/plugins/wp-striplple/striplple.php 2 sahabatmiliter.com
/bk 1 https://sahabatmiliter.com/bk
/wp-class.php 1 -
/Wordpress 1 https://sahabatmiliter.com/Wordpress
/Site 1 https://sahabatmiliter.com/Site
/assets/images/get.php 1 -
/old-index.php 2 sahabatmiliter.com
/content/pages/home.php 1 -
/test 1 https://sahabatmiliter.com/test
/2021 1 https://sahabatmiliter.com/2021
/shop 1 https://sahabatmiliter.com/shop
/forum/ 2 https://sahabatmiliter.com/forum/
/admin.php 2 sahabatmiliter.com
/TEST 1 https://sahabatmiliter.com/TEST
/Wp 1 https://sahabatmiliter.com/Wp
/wp-content/plugins/elementor/assets/css/app-base-rtl.min.css 1 sahabatmiliter.com
/old 1 https://sahabatmiliter.com/old
/Backup 1 https://sahabatmiliter.com/Backup
/wp-option.php 2 sahabatmiliter.com
/wp-comments.php 1 -
/BLOG 1 https://sahabatmiliter.com/BLOG
/www 1 https://sahabatmiliter.com/www
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 601
199.188.200.165 2828 2828 3117588 20220430210621
36.71.81.12 378 530 2684652 20220409001727
36.79.48.86 357 436 1398533 20220403224419
180.245.210.104 317 547 5075705 20220421055841
125.162.205.180 316 497 4445872 20220413092451
36.81.66.169 252 399 4834857 20220427095241
36.71.81.72 248 364 1303865 20220418021113
36.72.251.244 238 247 1215909 20220413214920
114.10.21.100 217 304 3781233 20220417030336
36.71.80.58 192 192 321242 20220412023009
36.80.230.97 157 337 3031755 20220406103956
36.73.104.22 143 259 2863866 20220403051625
36.71.81.188 124 152 339420 20220414023111
36.79.76.206 123 128 468586 20220405014233
36.80.202.80 115 165 1217736 20220422031312
180.245.206.203 92 111 579691 20220429052443
36.71.83.249 83 86 489575 20220403231107
114.10.7.19 76 164 3198963 20220407094609
36.79.57.171 40 42 328924 20220404205627
192.0.86.85 38 38 70555 20220423213632
114.10.11.236 38 39 1287801 20220413093819
114.10.22.87 37 37 80089 20220417230043
114.10.5.140 35 41 666738 20220402015010
20.22.252.31 34 34 644460 20220412124449
107.174.148.73 34 34 644055 20220413123715
36.78.54.183 3 7 48308 20220413111030
173.212.235.115 1 1 2072 20220405125631
185.229.87.144 2 2 4156 20220401042718
114.10.6.219 9 9 219813 20220430065208
31.173.149.82 2 2 4156 20220401071850
217.196.25.67 2 2 4155 20220401082922
72.14.199.126 1 1 9337 20220412181643
35.166.206.185 1 1 10190 20220420202856
35.86.94.236 1 1 10443 20220412201730
45.129.18.29 1 1 0 20220417184042
2.59.133.156 2 2 4142 20220405081528
182.2.42.80 3 7 48308 20220413092211
36.72.213.191 3 3 6310 20220401015009
78.135.83.195 1 1 2072 20220405153336
114.122.107.42 5 9 71531 20220415070937
81.169.136.222 1 1 10106 20220427062426
182.2.41.249 1 1 11892 20220415075533
3.82.8.116 1 1 55759 20220401035020
162.213.251.119 1 1 210 20220425132515
114.10.8.31 10 19 222554 20220425073912
182.2.73.114 3 7 48308 20220413093023
162.241.252.224 1 1 210 20220416145635
182.2.71.60 6 10 34053 20220415054734
135.148.138.180 1 1 232 20220404075609
151.80.91.175 1 1 2070 20220405024011
66.102.6.168 0 9 55443 
54.172.196.89 1 1 50571 20220411014450
192.0.102.49 2 2 1351 20220408023757
162.0.235.196 3 3 18749 20220403124610
36.81.91.144 3 7 55081 20220415060011
34.222.43.189 1 1 10115 20220425203406
43.255.152.15 1 1 210 20220414212617
35.88.72.177 1 1 10469 20220406204248
114.10.16.170 9 9 219464 20220419063650
182.2.39.54 5 9 71531 20220415123132
132.148.165.154 1 1 2072 20220405143330
138.199.18.133 1 1 47984 20220417194622
202.158.0.71 5 9 48308 20220413122815
180.252.173.53 8 12 63023 20220415080316
54.187.173.82 1 1 10115 20220425203407
182.2.167.123 3 7 48145 20220415063038
199.188.200.133 1 1 210 20220419105409
114.124.206.209 3 7 48387 20220415120206
140.213.24.7 2 2 14675 20220419095839
192.0.103.8 1 1 620 20220407011123
14.99.174.62 2 2 4156 20220401065627
34.213.42.227 1 1 10463 20220413210853
182.2.169.2 1 1 0 20220423140822
185.165.116.22 1 1 232 20220404022332
103.84.81.255 2 2 4156 20220401080019
128.199.245.21 1 1 2070 20220405071537
54.185.21.61 1 1 10238 20220418202810
34.214.4.120 1 1 10469 20220404202232
65.52.200.48 1 1 2070 20220404224941
173.236.169.238 1 1 2070 20220404223820
184.22.172.66 2 2 4156 20220401081129
185.126.219.43 1 1 2070 20220405013017
149.108.209.124 8 8 14802 20220423015107
180.244.217.145 5 9 63023 20220415093509
205.210.31.161 1 1 47507 20220421211136
140.213.176.207 3 7 48208 20220414105045
207.180.205.52 1 1 2070 20220404205713
114.79.23.101 4 4 14878 20220416081428
103.39.134.190 1 1 2072 20220405133338
177.190.209.121 2 2 4156 20220401072808
114.79.32.199 17 37 299428 20220409174200
159.65.76.38 2 2 4140 20220405041602
180.253.76.157 2 4 40206 20220413090921
35.200.90.127 1 1 232 20220404040053
103.105.33.99 2 2 11892 20220415145009
157.245.99.114 1 1 48447 20220412193332
140.213.166.12 5 9 55243 20220413094344
150.109.61.139 1 1 232 20220404103057
112.215.173.50 2 6 45669 20220413094649
114.10.10.110 24 26 470187 20220403013213
116.62.155.4 1 1 232 20220404080109
114.10.6.134 3 7 48308 20220413091440
35.88.110.253 1 1 10469 20220406204358
114.10.22.29 20 42 472455 20220421234449
36.68.13.128 3 7 48308 20220413091021
46.101.63.152 1 1 0 20220420050239
35.86.123.168 1 1 10466 20220409204757
52.37.167.75 1 1 10463 20220413204454
114.125.85.235 3 7 48145 20220415071616
167.172.151.91 1 1 2070 20220405004404
35.87.2.147 1 1 10168 20220421202131
199.188.200.248 1 1 210 20220416073924
36.68.10.121 3 7 48308 20220413100653
114.124.239.124 3 7 48387 20220415084721
178.62.110.145 1 1 232 20220404121808
36.68.15.87 1 1 2639 20220413100348
182.1.98.19 3 7 48145 20220415062432
192.0.99.53 1 1 677 20220410023749
192.0.91.201 16 16 35977 20220419063652
182.2.136.187 3 7 48145 20220415073242
114.10.10.41 12 18 237769 20220410073655
159.203.121.12 1 1 2070 20220405032808
36.71.80.214 5 11 77462 20220413183009
140.213.177.174 3 7 48308 20220413111226
31.13.127.116 2 4 15674 20220429084018
182.2.39.66 1 1 11900 20220418043238
72.167.42.45 1 1 232 20220404144412
192.0.99.233 1 1 680 20220430003533
36.65.107.235 1 4 25641 20220414043541
161.35.113.245 1 1 232 20220404024446
180.254.97.75 7 11 63319 20220418075144
114.124.140.178 1 1 2612 20220423000456
167.71.63.47 1 1 232 20220404061647
192.0.99.244 1 1 675 20220403000700
192.0.99.44 1 1 678 20220401000446
3.90.177.89 1 1 51264 20220411014456
161.97.112.17 1 1 2070 20220404222700
95.167.178.158 1 1 232 20220404133111
182.2.38.4 3 7 48145 20220415055039
125.167.49.178 5 10 189315 20220415063323
199.188.200.189 5 5 1050 20220419080619
34.96.130.2 1 1 48371 20220405235352
182.2.37.145 3 7 55243 20220413195510
91.201.142.217 1 1 10238 20220418204317
36.84.232.125 5 9 63023 20220415101451
182.2.39.48 3 7 48308 20220413111115
157.245.49.79 2 2 7038 20220420051214
131.72.236.63 1 1 232 20220404100315
180.254.142.140 3 7 48145 20220415072541
192.185.176.126 1 1 210 20220424194729
182.2.74.65 3 7 46228 20220415060005
192.0.96.200 1 1 621 20220423031329
138.128.173.10 1 1 232 20220404160210
72.167.103.238 1 1 232 20220404152753
182.1.111.84 3 7 48145 20220415062453
79.137.141.245 2 2 4156 20220401030331
192.0.101.210 1 1 675 20220429003109
185.181.60.39 1 1 10225 20220420051523
211.110.139.214 2 2 464 20220404132153
54.69.87.107 1 1 10168 20220421201807
172.83.53.61 5 5 310588 20220422022751
36.68.13.175 2 6 45669 20220413100347
150.95.24.78 3 3 696 20220404151327
86.57.254.101 1 1 232 20220404100903
92.118.160.1 2 2 96611 20220404012417
47.114.72.18 1 1 2072 20220405160904
182.2.75.209 3 7 48308 20220413091345
162.213.255.20 1 1 210 20220426132611
159.65.118.118 1 1 2070 20220404181100
65.21.206.43 1 1 10474 20220407020923
