HEX
Server: LiteSpeed
System: Linux server318.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: sahadove (2893)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: /home/sahadove/tmp/awstats/ssl/awstats032022.sahabatmiliter.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/sahadove/tmp/awstats/ssl/awstats.sahabatmiliter.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 21199               
POS_DAY 61301               
POS_DOMAIN 3632                
POS_LOGIN 4837                
POS_ROBOT 4992                
POS_WORMS 5776                
POS_EMAILSENDER 5907                
POS_EMAILRECEIVER 6050                
POS_SESSION 62238               
POS_SIDER 62453               
POS_FILETYPES 6185                
POS_DOWNLOADS 6548                
POS_OS 6596                
POS_BROWSER 6876                
POS_SCREENSIZE 10339               
POS_UNKNOWNREFERER 10413               
POS_UNKNOWNREFERERBROWSER 12070               
POS_ORIGIN 13323               
POS_SEREFERRALS 13471               
POS_PAGEREFS 13636               
POS_SEARCHWORDS 13868               
POS_KEYWORDS 14020               
POS_MISC 2365                
POS_ERRORS 14079               
POS_CLUSTER 4693                
POS_SIDER_404 14234               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000442 269 63247 16117275583866
FirstTime 20220301000055
LastTime 20220331232259
LastUpdate 20220401084437 269 0 268 0 0
TotalVisits 1686                
TotalUnique 1025                
MonthHostsKnown 0                   
MonthHostsUnknown 1029                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1321 1552 7165071 59 125 209995
1 1208 1609 6527834 105 179 746089
2 1469 1821 7665596 198 471 4637493
3 688 840 3939447 154 206 1442087
4 389 447 1685927 59 85 318382
5 571 784 4597943 62 100 119038
6 510 672 3762151 58 93 126752
7 648 1008 6710294 50 92 109761
8 999 1345 7620437 243 350 5411402
9 650 865 4680997 164 212 178152
10 361 562 4132916 49 109 308464
11 504 724 3747737 165 215 1275555
12 151 188 1748385 158 207 1478189
13 96 104 308488 92 105 806489
14 141 163 916465 150 164 1425222
15 123 148 516798 36 48 228274
16 192 220 1096868 29 46 169524
17 375 424 1335623 31 35 107388
18 449 541 2917074 55 77 157409
19 797 946 6194638 68 108 230782
20 719 828 2499593 104 151 130354
21 1129 1210 5438607 101 146 422387
22 1347 1471 4436572 83 155 1410788
23 1409 1568 3750975 153 203 1156483
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
id 8675 11655 70276466
us 6262 6902 17322107
ru 282 282 635407
in 239 339 1848781
br 55 55 120551
ua 50 50 103910
cn 47 96 656494
tr 37 37 84967
pk 32 32 66491
ar 30 30 62350
dz 29 29 58421
au 29 54 422611
vn 27 27 54270
il 26 26 54038
th 26 26 54034
pt 25 25 50106
mw 20 20 41570
ph 20 20 41568
ba 16 16 33254
ma 16 16 33256
ge 16 16 33255
za 15 15 31075
tz 14 14 29098
ve 13 13 26944
mk 13 13 27007
ec 6 6 12471
vi 2 2 4153
hk 6 6 12471
sg 1 1 232
lt 4 4 8315
no 4 4 8310
ao 6 6 12469
kz 4 4 8315
ir 1 1 232
eg 12 12 24937
am 8 8 16630
vg 2 2 4148
tt 10 10 20782
jo 6 6 12467
sc 1 1 10224
de 7 7 89141
md 2 2 4159
mx 4 4 8314
co 10 10 20781
pe 2 2 4157
pl 12 12 24945
ke 6 6 12469
jp 2 2 2302
be 6 6 12467
ro 12 12 24936
ch 2 2 4157
ca 10 10 43670
lb 2 2 4158
lk 4 4 8314
gb 7 7 16855
eu 1 1 47983
iq 2 2 4157
cr 1 1 48193
mz 2 2 4157
sk 2 2 4157
it 6 6 12472
gr 12 12 436088
my 8 8 16628
tw 1 1 2074
cz 6 6 12466
fr 4 4 116453
se 6 6 45035
sa 4 4 8315
mu 2 2 4157
al 6 6 12471
nl 8 8 16618
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Mediapartners-Google 780 6108238 20220329023308 0
Googlebot/ 525 3368342 20220331221647 29
AhrefsBot/ 198 1522228 20220331181215 36
facebookexternalhit/ 83 3724616 20220331220031 0
link 81 800045 20220320020259 1
feed 63 443472 20220323100916 0
Googlebot\-Image/ 62 4631560 20220328140331 0
Incutio[\x20]XML 56 12604 20220331004723 0
baidu 48 360900 20220326221249 0
bot[\s_+:,\.\;\/\\-] 10 51452 20220328235156 5
unknown 10 694 20220331062315 10
Dalvik/ 2 29980 20220302004810 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 20346 20220326182143 0
[\s_+:,\.\;\/\\-]bot 1 9144 20220316021456 0
no_user_agent 1 88370 20220317193022 0
bingbot/ 1 67 20220321041215 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 180 144438 0 0
eot 10 209060 0 0
css 1177 6361530 0 0
ttf 22 146256 0 0
php 12796 13551320 0 0
png 13 98580 0 0
js 1580 10468756 0 0
Unknown 2283 11927575 0 0
jpeg 37 662519 0 0
webp 23 214884 0 0
html 697 31810072 0 0
woff 409 6173328 0 0
gif 17 121904 0 0
jpg 790 11502341 0 0
xml 6 3873 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 3462 1858
linux 498 248
Unknown 5660 5637
win10 8495 6977
macosx 109 23
unix 1 1
win7 411 216
macosx11 2 2
winlong 1181 1181
winxp 88 30
win8 1 1
macosx8 1 1
macosx9 2 2
win8.1 18 18
ios_iphone 111 51
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 150
safari15.1 1 1
chrome62.0.3202.94 2 2
chrome75.0.3765.0 46 8
chrome51.0.2704.106 3 3
chrome87.0.4280.101 14 6
chrome64.0.3282.167 2 2
safari15.2 7 3
safari15.0 53 5
chrome85.0.4183.81 7 3
chrome70.0.3538.102 2 2
chrome5.0.375.99 1 1
chrome79.0.3945.79 16 2
chrome46.0.2490.86 1 1
chrome79.0.3945.116 21 9
chrome99.0.4844.58 769 560
firefox62.0 50 50
chrome70.0.3538.80 48 24
chrome51.0.2704.103 5 5
netscape5.0 1 1
chrome95.0.4638.69 85 12
chrome83.0.4103.61 3 1
chrome46.0.2490.80 1 1
chrome70.0.3538.77 3 3
msie6.0 5 5
chrome68.0.3423.2 82 82
chrome30.0.1599.12785 1 1
chrome99.0.4844.82 1344 1087
chrome89.0.4389.114 8 8
chrome98.0.4758.102 1172 870
chrome79.0.3945.136 7 3
chrome27.0.1453.116 1 1
chrome52.0.2743.116 1 1
chrome73.0.3683.86 1 1
firefox88.0 38 38
chrome91.0.4472.120 8 4
chrome94.0.4606.85 7 3
opera80.0.4170.63 47 2
firefox98.0 3 3
chrome92.0.4515.166 151 73
firefox34.0 1179 1179
firefox68.0 3 3
chrome99.0.4844.51 3988 3557
chrome92.0.4515.131 7 3
chrome97.0.4692.98 16 8
chrome98.0.4758.87 40 20
chrome36.0.1985.125 1 1
chrome62.0.3202.89 1 1
chrome81.0.4044.117 7 3
chrome91.0.4472.114 9 9
chrome61.0.3163.100 1 1
chrome89.0.4389.86 9 5
chrome84.0.4147.105 7 4
chrome57.0.2987.133 1 1
opera60.0.2254.59400 26 17
chrome66.0.3359.117 1 1
chrome64.0.3282.137 7 3
firefox45.0 1 1
chrome80.0.3987.149 1 1
firefox84.0 3 3
chrome58.0.3029.110 1 1
chrome87.0.4280.141 396 189
chrome74.0.3729.169 8 8
safari 24 12
firefox50.0 1 0
chrome84.0.4147.125 8 4
firefox33.0 1 1
firefox48.0 1 1
chrome99.0.4844.74 1162 923
chrome99.0.4844.88 49 21
chrome41.0.2272.101 1 1
firefox97.0 14 6
chrome41.0.2272.89 1 1
chrome54.0.2840.85 7 3
chrome74.0.3729.136 10 6
chrome19.0.1063.0 1 1
chrome100.0.4889.0 16 2
msie8.0 80 22
chrome64.0.3282.140 1 1
chrome73.0.3683.75 1 1
chrome90.0.4430.85 1 1
chrome99.0.4844.73 83 37
mozilla 25 11
chrome77.0.3865.116 429 195
chrome76.0.3809.71 32 4
chrome89.0.4389.116 198 90
safari14.1.2 15 7
chrome45.0.2454.94 1 1
chrome35.0.1916.47 2 2
safari14.0.2 7 3
chrome41.0.2225.0 3 3
chrome89.0.4389.105 71 31
firefox49.0 1 1
chrome96.0.4664.45 164 71
chrome43.0.2357.121 7 3
chrome55.0.2883.87 2 2
chrome61.0.3163.128 7 3
chrome68.0.3440.106 2 2
firefox91.0 37 6
chrome97.0.4692.99 16 2
chrome63.0.3239.84 2 2
opera62.4.2254.61190 7 3
chrome87.0.4280.88 14 6
netscape 1 1
iphone 1 1
chrome83.0.4103.106 107 49
chrome62.0.3202.84 32 14
chrome90.0.4430.210 30 14
chrome32.0.1700.102 1 1
chrome78.0.3904.108 89 81
chrome87.0.4280.66 14 6
chrome83.0.4103.97 36 36
chrome65.0.3325.181 1 1
chrome60.0.3112.90 11 11
chrome80.0.3987.99 12 6
chrome95.0.4638.54 1 1
chrome81.0.4044.138 17 8
chrome71.0.3578.98 33 33
safari12.1.2 14 6
chrome93.0.4577.82 38 18
chrome80.0.3987.132 2 2
chrome88.0.4472.114 1 1
chrome53.0.2785.134 7 3
safari10.0 7 3
chrome100.0.4896.60 272 213
chrome95.0.4638.74 35 15
chrome98.0.4758.101 638 358
chrome97.0.4692.70 3 1
chrome69.0.3497.76 7 3
chrome11.0.696.71 4 4
opera62.3.2254.60999 1 1
chrome50.0.2661.89 1 1
chrome71.0.3578.141 7 3
chrome44.0.2403.133 7 3
chrome78.0.3904.96 14 6
firefox44.0.2 1 1
safari15.3 42 18
chrome75.0.3770.143 14 6
chrome47.0.2526.111 2 2
chrome90.0.4430.93 1 1
chrome51.0.2704.84 1 1
chrome79.0.3945.117 1 1
chrome95.0.4638.50 14 6
chrome96.0.4664.104 18 7
chrome99.0.4844.0 301 129
chrome67.0.3396.87 7 3
chrome96.0.4664.55 39 5
chrome96.0.4664.110 246 122
chrome72.0.3626.105 7 3
Unknown 5633 5624
chrome79.0.3945.147 35 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WhatsApp/2.2206.9_N 20220317193021
WordPress/5.9.1;_https://www.sahabatmiliter.com 20220311103422
node-superagent/3.8.3 20220330025353
WhatsApp/2.22.2.73_A 20220302012142
WordPress.com;_https://www.sahabatmiliter.com 20220320194023
WhatsApp/2.22.5.72_A 20220328082917
WordPress/5.9.2;_https://www.sahabatmiliter.com;_verifying_pingback_from_199.188.200.165 20220331004726
Mozilla/5.0_zgrab/0.x 20220328071252
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220313184438
Mozilla/5.0_Firefox/33.0 20220317202455
WhatsApp/2.21.23.23_A 20220302013551
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327074650
Softaculous 20220329191816
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220304220149
Mozilla/5.0_(compatible;_Dataprovider.com) 20220319120110
Mozilla 20220302004811
WordPress/5.9.1;_https://www.sahabatmiliter.com;_verifying_pingback_from_199.188.200.165 20220310232446
wp_is_mobile 20220326104824
Python/3.8_aiohttp/3.8.1 20220309210732
WordPress/5.9.2;_https://www.sahabatmiliter.com 20220331232300
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220328113339
Jetpack_by_WordPress.com 20220330235818
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20220310015850
WhatsApp/2.22.4.74_A 20220304114143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
WhatsApp/2.21.23.23_A 20220302013551
WhatsApp/2.2206.9_N 20220317193021
WordPress/5.9.1;_https://www.sahabatmiliter.com 20220311103422
node-superagent/3.8.3 20220330025353
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327074650
Softaculous 20220329191816
WhatsApp/2.22.2.73_A 20220302012142
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220304220149
WordPress.com;_https://www.sahabatmiliter.com 20220320194023
WordPress/5.9.1;_https://www.sahabatmiliter.com;_verifying_pingback_from_199.188.200.165 20220310232446
wp_is_mobile 20220326104824
Python/3.8_aiohttp/3.8.1 20220309210732
WhatsApp/2.22.5.72_A 20220328082917
WordPress/5.9.2;_https://www.sahabatmiliter.com;_verifying_pingback_from_199.188.200.165 20220331004726
WordPress/5.9.2;_https://www.sahabatmiliter.com 20220331232300
Jetpack_by_WordPress.com 20220330235818
WhatsApp/2.22.4.74_A 20220304114143
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1511 1817
From1 56 56
From2 18 18
From3 5 5
From4 14656 18144
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 18 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://lm.facebook.com 3 3
http://199.188.200.165:80 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 375 0
301 527 707
404 233 1408648
503 1 854
400 1 5
403 23 23877
405 8 310
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 161
/wp-content/themes/twentyseventeen/template-parts/post/content-excerpt.php 1 -
/Www 1 https://sahabatmiliter.com/Www
/accesson0.php 1 -
/demo 1 https://sahabatmiliter.com/demo
/wp-content/themes/twentyseventeen/functions.php 1 -
/accesson.php 1 -
/Wordpress 1 https://sahabatmiliter.com/Wordpress
/license.php 1 -
/sys-cache/index.php 1 -
/Site 1 https://sahabatmiliter.com/Site
/.well-known/acme-challenge/menu_settings.php 1 -
/wp-content/themes/twentyseventeen/front-page.php 1 -
/wp-content/plugins/background-image-cropper/wp_wrong_datlib.php 1 -
/humans.txt 4 https://sahabatmiliter.com/humans.txt
/wp-plugins.php 1 -
/wp-content/plugins/background-image-cropper/image/ico/s_ne.php 1 -
/wp-content/sistem.php 1 -
/wp-content/outcms.php 1 -
/cache/s_e.php 1 -
/shop 1 https://sahabatmiliter.com/shop
/wp-content/uploads/2022/02/wp_wrong_datlib.php 1 -
/Old 1 https://sahabatmiliter.com/Old
/2019 1 https://sahabatmiliter.com/2019
/wp-content/plugins/background-image-cropper/image/ico/s_e.php 1 -
/assets/colors/accesson.php 2 -
/Backup 1 https://sahabatmiliter.com/Backup
/bc 2 https://sahabatmiliter.com/bc
/bk 2 https://sahabatmiliter.com/bk
/oldsite 1 https://sahabatmiliter.com/oldsite
/wp-content/themes/twentyseventeen/template-parts/post/content-none.php 1 -
/js/ckfinder/core/connector/php/connector.php 2 -
/s_e.php 1 -
/.well-known/assetlinks.json 1 -
/wp-content/themes/twentyseventeen/search.php 1 -
/phpinfo 1 -
/cache/wp_wrong_datlib.php 1 -
/ 7 -
/wp-content/themes/twentyseventeen/template-parts/navigation/navigation-top.php 1 -
/Test 1 https://sahabatmiliter.com/Test
/wp-content/themes/twentyseventeen/sidebar.php 1 -
/wp-content/themes/twentyseventeen/template-parts/header/header-image.php 1 -
/SITE 1 https://sahabatmiliter.com/SITE
/SHOP 1 https://sahabatmiliter.com/SHOP
/wp-content/plugins/press/wp-class.php 1 -
/2021 1 https://sahabatmiliter.com/2021
/wp-theme.php 1 -
/phpinfo.php 1 -
/site 1 https://sahabatmiliter.com/site
/wp-content/plugins/background-image-cropper/s_ne.php 1 -
/assets/images/utility.php 1 -
/js.php 1 -
/wp-content/themes/twentyseventeen/single.php 1 -
/wp-admin/css/colors/light/colors.php 1 -
/wp-content/themes/twentyseventeen/template-parts/page/content-page.php 1 -
/wp-includes/widgets/class-wp-widget-content.php 1 -
/ALFA_DATA/alfacgiapi 2 -
/WP 1 https://sahabatmiliter.com/WP
/wp-content/themes/twentyseventeen/template-parts/header/site-branding.php 1 -
/OLD 1 https://sahabatmiliter.com/OLD
/wp-content/themes/twentyseventeen/page.php 1 -
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/cache/accesson0.php 1 -
/wordpress 2 https://sahabatmiliter.com/wordpress
/wp-content/themes/twentyseventeen/template-parts/post/content-audio.php 1 -
/wp-content/cache.php 1 -
/old 2 https://sahabatmiliter.com/old
/cache/index3.php 1 -
/wp-content/themes/twentyseventeen/index.php 1 -
/wp-content/themes/twentyseventeen/template-parts/footer/site-info.php 1 -
/wp-admin/sistem.php 1 -
/register/ 3 https://sahabatmiliter.com/register/
/www 1 https://sahabatmiliter.com/www
/qq.php 1 -
/cache.php 1 -
/Shop 1 https://sahabatmiliter.com/Shop
/wp-content/themes/twentyseventeen/inc/back-compat.php 1 -
/backup 2 https://sahabatmiliter.com/backup
/wp-includes/ID3/menu_settings.php 1 -
/wp-content/themes/twentyseventeen/comments.php 1 -
/wp-content/plugins/background-image-cropper/moduless.php 1 -
/wp-content/uploads/2022/02/s_e.php 1 -
/wp-includes/Requests/Exception/HTTPS.php 1 -
/wp-content/themes/twentyseventeen/inc/icon-functions.php 1 -
/cache/accesson.php 1 -
/wp-content/themes/twentyseventeen/inc/custom-header.php 1 -
/info.php 1 -
/wp-content/themes/twentyseventeen/footer.php 1 -
/wp-content/themes/twentyseventeen/inc/template-functions.php 1 -
/BACKUP 1 https://sahabatmiliter.com/BACKUP
/assets/images/wp_wrong_datlib.php 1 -
/admin/view/stylesheet/accesson.php 1 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/wp-content/themes/twentyseventeen/template-parts/page/content-front-page.php 1 -
/wp-content/themes/twentyseventeen/searchform.php 1 -
/wp-content/themes/twentyseventeen/template-parts/page/content-front-page-panels.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/2020 1 https://sahabatmiliter.com/2020
/bac 1 https://sahabatmiliter.com/bac
/wp-content/themes/twentyseventeen/template-parts/post/content-image.php 1 -
/2018 1 https://sahabatmiliter.com/2018
/wp-content/themes/twentyseventeen/header.php 1 -
/wp-includes/Requests/Exception/HTTP/512.php 1 -
/home 1 https://sahabatmiliter.com/home
/WordPress 1 https://sahabatmiliter.com/WordPress
/wp-content/uploads/2019/index.php 1 -
/assets/images/s_e.php 1 -
/cgi-bin/menu_settings.php 1 -
/ads.txt 6 https://sahabatmiliter.com/ads.txt
/main 2 https://sahabatmiliter.com/main
/wp 2 https://sahabatmiliter.com/wp
/assets/images/accesson0.php 1 -
/TEST 1 https://sahabatmiliter.com/TEST
/old-site 1 https://sahabatmiliter.com/old-site
/page 1 -
/wp-content/themes/twentyseventeen/inc/template-tags.php 1 -
/wp-admin/css/colors/blue/menu_settings.php 1 -
/assets/images/s_ne.php 1 -
/blog 1 https://sahabatmiliter.com/blog
/aaa9 1 -
/wp-includes/SimplePie/gzdecodes.php 1 -
/wp-content/qq.php 1 -
/bak 1 https://sahabatmiliter.com/bak
/app-ads.txt 1 -
/sitio 1 https://sahabatmiliter.com/sitio
/ckfinder/core/connector/php/connector.php 2 -
/wp-admin/hbhbrdryld.php 1 -
/WWW 1 https://sahabatmiliter.com/WWW
/wp-content/themes/twentyseventeen/template-parts/footer/footer-widgets.php 1 -
/WORDPRESS 1 https://sahabatmiliter.com/WORDPRESS
/moduless.php 1 -
/assets/images/moduless.php 1 -
/wp-content/plugins/background-image-cropper/s_e.php 1 -
/wp-content/plugins/background-image-cropper/index3.php 1 -
/search.php 1 -
/test 1 https://sahabatmiliter.com/test
/assets/images/accesson.php 2 -
/sistem.php 1 -
/s_ne.php 1 -
/new 2 https://sahabatmiliter.com/new
/apple-touch-icon.png 6 -
/wp-old 1 https://sahabatmiliter.com/wp-old
/index3.php 1 -
/_profiler/phpinfo 1 -
/wp-content/hbhbrdryld.php 1 -
/administrator/ 4 https://www.sahabatmiliter.com/administrator/
/NEW 1 https://sahabatmiliter.com/NEW
/favicon.png 34 -
/wp-admin/css/colors/index.php 2 -
/phpdebugbar 1 -
/wp_wrong_datlib.php 1 -
/New 1 https://sahabatmiliter.com/New
/wp-signin.php 1 -
/Wp 1 https://sahabatmiliter.com/Wp
/Blog 1 https://sahabatmiliter.com/Blog
/hbhbrdryld.php 1 -
/wp-content/themes/twentyseventeen/inc/customizer.php 1 -
/BLOG 1 https://sahabatmiliter.com/BLOG
/wp-content/themes/twentyseventeen/template-parts/post/content-video.php 1 -
/sito 1 https://sahabatmiliter.com/sito
//wp-json/oembed/1.0/embed 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1029
199.188.200.165 5546 5546 3676031 20220331232300
36.73.0.166 1181 1247 2629858 20220308183205
180.254.246.198 965 1050 4358017 20220306225306
36.71.80.57 712 832 1843939 20220316223748
125.161.46.232 646 707 4759546 20220331005135
36.73.135.170 479 564 3156328 20220327225109
110.137.181.23 447 470 1808367 20220321213458
180.246.73.165 429 437 1337038 20220314220000
36.73.43.123 426 783 5949880 20220321083649
36.80.135.237 274 376 1696080 20220310225429
118.96.175.210 249 288 1144121 20220323220602
125.163.146.60 248 266 1127274 20220322214907
36.80.221.25 131 280 2370615 20220328213725
36.73.68.45 123 163 1428035 20220307085755
36.80.139.155 122 125 153876 20220310234406
118.96.165.87 119 149 845013 20220310090824
114.10.21.144 118 182 2414207 20220312091827
114.10.11.107 117 151 2032292 20220324094103
114.10.20.123 85 91 1255683 20220307070033
20.127.52.32 75 75 385339 20220311175746
36.72.212.143 74 186 1744172 20220304113559
114.10.10.181 58 58 309424 20220327011455
36.81.21.91 51 86 832486 20220301091402
114.10.6.28 44 45 1215460 20220321055149
79.137.141.245 32 32 66507 20220331070943
158.222.125.222 7 20 195304 20220329053206
36.71.90.88 3 7 48868 20220301012412
37.236.18.27 2 2 4157 20220320033912
182.1.237.249 3 7 56459 20220312192903
80.82.63.104 6 6 12471 20220328213354
195.208.59.210 18 18 37410 20220331070528
182.186.219.114 2 2 4151 20220322024404
35.171.191.77 1 1 55758 20220325093947
103.119.240.22 14 14 29103 20220331102036
192.0.101.115 1 1 675 20220304225244
66.249.90.62 1 1 9176 20220313184438
36.72.213.42 1 1 2002 20220331110228
141.0.9.169 2 6 40395 20220322013326
182.2.43.239 5 9 63120 20220318223718
80.79.145.249 2 2 4158 20220328012213
36.72.212.231 1 1 2155 20220331110231
41.75.188.156 4 4 8314 20220320062201
114.125.247.186 3 7 49464 20220302085052
180.246.103.121 1 1 13417 20220302040504
42.119.149.7 2 2 4151 20220322012031
114.124.195.11 3 7 56258 20220302035018
103.51.133.126 4 4 8312 20220331150337
114.125.136.137 2 2 0 20220302044703
54.234.234.60 2 2 107286 20220316220941
110.136.219.1 3 7 49490 20220305065854
114.125.134.65 1 1 0 20220303065239
180.242.212.181 3 7 49464 20220302011428
192.0.116.178 9 21 145819 20220324020757
167.248.133.62 2 2 20582 20220320100245
88.135.37.49 1 1 232 20220323041445
54.165.29.180 2 2 119701 20220318120841
105.107.32.128 2 2 4157 20220326085050
197.250.101.185 2 2 4157 20220327095954
182.188.214.127 2 2 4156 20220329012504
36.68.136.238 3 7 48575 20220308130318
182.2.74.0 3 7 49464 20220302041033
223.24.157.237 2 2 4157 20220326075039
114.10.23.156 18 18 269081 20220303052352
41.104.101.165 2 2 4153 20220319155229
180.242.233.93 3 7 2538 20220310101943
41.59.203.60 12 12 24941 20220331090429
114.125.246.42 3 7 49464 20220302080010
41.107.86.97 2 2 4156 20220329012601
182.2.39.199 3 7 49464 20220302004914
103.237.35.60 3 7 55104 20220307070641
36.72.215.104 2 2 14924 20220304184659
110.139.117.181 1 1 0 20220302054515
50.17.19.31 1 1 50062 20220307103309
23.99.229.218 1 1 2074 20220324094135
114.124.214.118 1 1 0 20220304075134
192.0.99.138 6 14 99139 20220311110023
118.173.111.142 2 2 4158 20220320082149
120.188.84.103 4 8 56275 20220304190051
114.10.27.139 3 7 49490 20220305070219
182.0.141.48 2 2 4157 20220328194514
23.249.172.164 2 2 4153 20220319172630
115.187.36.56 6 6 12471 20220331165131
125.161.21.231 3 7 56258 20220302005113
46.19.225.82 6 6 12471 20220328143644
74.50.208.44 2 2 4157 20220331005848
182.2.38.150 3 7 48433 20220305002302
138.186.138.237 1 1 48193 20220308182918
115.178.209.176 3 7 56258 20220302094338
114.122.43.74 3 7 49464 20220302103857
208.78.106.47 3 3 22281 20220311054201
